The National Conference and Congress alliance performed very well in the 2024 Jammu and Kashmir elections. This election was important because it was the first time people in the union territory voted for a state assembly since 2014. It was also the first election held after the removal of Article 370, which had given special status to Jammu and Kashmir.
A total of 1,031 candidates participated in the election, competing for various seats across the region. This made the election highly competitive and significant for the future of Jammu and Kashmir.
Jammu and Kashmir Elections Result
On Tuesday, the National Conference-Congress alliance secured a victory in the Jammu and Kashmir elections, which were the first assembly polls held in a decade. Their win surpassed exit poll forecasts that suggested a hung assembly.
The Bharatiya Janata Party (BJP) emerged as the second-largest party, winning 29 constituencies, which is an improvement from its previous record of 25 seats in the 2014 elections. Meanwhile, the Congress party managed to secure six seats in this election.
Also Check: Assembly Elections 2024 Dates Announced for Haryana and Jammu & Kashmir
Jammu and Kashmir Assembly Election Winners
Here is the complete list of winners from the Jammu and Kashmir elections:
Jammu and Kashmir Election Winners | ||
---|---|---|
Constituency | Winner | Party |
Srigufwara – Bijbehara | Bashir Ahmad Shah Veeri | National Conference |
Kathua (SC) | Dr Bharat Bhushan | BJP |
Pulwama | Waheed Ur Rehman Para | People’s Democratic Party |
Budgam | Omar Abdullah | National Conference |
Ganderbal | Omar Abdullah | National Conference |
Nagrota | Devendra Singh Rana | BJP |
Handwara | Sajad Gani Lone | People’s Conference |
Central Shalteng | Tariq Hameed Karra | National Congress |
Udhampur East | Ranbir Singh Pathania | BJP |
Suchetgarh (SC) | Gharu Ram | BJP |
Ramnagar (SC) | Sunil Bharadwaj | BJP |
Jammu North | Sham Lal Sharma | BJP |
Jammu West | Arvind Gupta | BJP |
Basohli | Darshan Kumar | BJP |
Billawar | Satish Kumar Sahrma | BJP |
Chenani | Balwant Singh Mankotia | BJP |
Padder-Nagseni | Sunil Kumar Sharma | BJP |
Reasi | Kuldeep Raj Dubey | BJP |
Kupwara | Mir Mohammad Fayaz | People’s Democratic Party |
Doda | Mehraj Malik | Aam Aadmi Party |
Pampore | Hasnain Masoodi | National Conference |
Karnah | Javaid Ahmah Mirchal | National Conference |
Lal Chowk | Sheikh Ahsan Ahmed | National Conference |
Gurez (ST) | Nazir Ahmad Khan | National Conference |
Zadibar | Tanvir Sadiq | National Conference |
Hazratbal | Salman Sagar | National Conference |
D.H. Pora | Sakeena Masood | National Conference |
Anantnag | Peerzada Mohammad Syed | National Congress |
Dooru | Gulam Ahman Mir | National Congress |
Rajouri (ST) | Iftar Ahmed | National Congress |
Inderwal | Payare Lal Sharma | Independent |
Surankote (ST) | Choudhary Mohammed Akram | Independent |
R.S. Pura – Jammu South | Dr Narinder Singh Raina | BJP |
Khansahib | Saif Ud Din Bhat | National Conference |
Trehgam | Saifullah Mir | National Conference |
Bani | Dr Rameshwar Singh | Independent |
Kishtwar | Shagun Parihar | BJP |
Hiranagar | VIjay Kumar | BJP |
Bahu | Vikram Randhawia | BJP |
Beerwah | Shafi Ahmad Wani | National Conference |
Beerwah | Shafi Ahmad Wani | National Conference |
Pahalgam | Altaf Ahmed Wani | National Conference |
Pattan | Javaid Riyaz | National Conference |
Baramulla | Javid Hassan Baig | National Conference |
Kokernag | Zafar Ali Khatana | National Conference |
Anantnag West | Abdul Majeed Bhat | National Conference |
Budhal (ST) | Javaid Iqal | National Conference |
Rafiabad | Javid Ahmad Dar | National Conference |
Gulmarg | Pirzada Farooq Ahmed Shah | National Conference |
Khanyar | Ali Mohammad Sagar | National Conference |
Sopore | Irshaad Rasool Kar | National Conference |
Sonawari | Hilal Akbar Lone | National Conference |
Kangan (ST) | Mian Mehar Ali | National Conference |
Channapora | Mushtaq Guroo | National Conference |
Eidgah | Mubarik Gul | National Conference |
Udhampur West | Pawan Kumar Gupta | BJP |
Udhampur West | Ranbir Singh Pathania | BJP |
Vijaypur | Chander Parkash | BJP |
Bandipora | Nazim Uddin Bhat | National Congress |
Chadoora | Ali Mohammad Dar | National Conference |
Ramban | Arjun Singh Raju | National Conference |
Rajpora | Ghulam Mohi Uddin Mir | National Conference |
Nowshera | Surinder Kumar Choudhary | National Conference |
Zainapora | Showkat Husaain Ganie | National Conference |
Shri Mata Vaishno Devi | Baldev Raj Sharma | BJP |
Jasrota | Rajiv Jasrotia | BJP |
Jammu East | Yudhvir Sethi | BJP |
Wagoora-Kreeri | Irfan Hafiz Lone | National Congress |
Karnah | Javaid Ahmad Mirchal | National Conference |
Habbakadal | Shamim Firdous | National Conference |
Chrar-i-Sharief | Advocate Abdul Rahim Rather | National Conference |
Shangus-Anantnag East | Reyaz Ahmed Khan | National Conference |
Banihal | Sajad Shaheen | National Conference |
Bishnah (SC) | Rajeev Kumar | BJP |
Ramgarh (SC) | DR Devinder Kumar Manyal | BJP |
Shopian | Shabir Ahmad Kullay | Independent |
Tral | Rafiq Ahmad Naik | People’s Democratic Party |
Doda West | Shakti Raj Parihar | BJP |
Akhnoor (SC) | Mohan Lal | BJP |
Marh (SC) | Surinder Kumar | BJP |
Kalakote-Sunderbani | Randhir Singh | BJP |
Mendhar (ST) | Javed Ahmed Rana | National Conference |
Langate | Khursheed Ahmad Sheikh | Independent |
Chhamb | Satish Sharma | Independent |
Thannamandi | Muzaffar Iqbal Khan | Independent |
Samba | Surjeet Singh Slathia | BJP |
Bhaderwah | Daleep Singh | BJP |
Lolab | QayasarJamshaid Lone | National Conference |
Uri | Sajjab Shafi | National Conference |
Devsar | Peerzada Feroze Ahahamd | National Conference |
Also Check: Haryana Assembly Election Result 2024
Jammu and Kashmir Elections Result FAQs
Q.1. What were the key outcomes of the 2024 Jammu and Kashmir elections?
Ans. The National Conference-Congress alliance won a significant number of seats, while the BJP emerged as the second-largest party, gaining 29 constituencies.
Q.2. Why were the 2024 Jammu and Kashmir elections significant?
Ans. This was the first assembly election since 2014 and the first after the removal of Article 370, marking a pivotal moment in the region’s political landscape.
Q.3. How many candidates participated in the 2024 Jammu and Kashmir elections?
Ans. A total of 1,031 candidates contested in the elections for various seats across Jammu and Kashmir, making it a highly competitive race.
Q.4. Which party secured the most seats in the 2024 Jammu and Kashmir elections?
Ans. The National Conference-Congress alliance secured the most seats, exceeding expectations from exit polls that predicted a hung assembly.
Q.5. What was the performance of the Bharatiya Janata Party in these elections?
Ans. The BJP won 29 constituencies, improving its previous tally from the 2014 elections, where it secured 25 seats.