Vijay Hazare Trophy 2023-24: Get ready for an action-packed season as the India Senior Men’s 2023/24 domestic cricket season is gearing up for the highly anticipated Vijay Hazare Trophy 50-over competition. Kicking off on November 23, this tournament will showcase top Indian cricket talents competing for their home states. The climax of the event is set for December 16 in Rajkot.
In the Vijay Hazare Trophy last season (2022-23), Saurashtra secured their first-ever title, triumphing over Maharashtra with a thrilling five-wicket victory in the final showdown.
Vijay Hazare Trophy Schedule 2023-24
Check the complete Vijay Hazare Trophy Schedule 2023-24, including timing, venue and match details:
Vijay Hazare Trophy Schedule 2023-24 | |||
Date | Time | Match Details | Venue |
Nov 23, Thu | 09:00 AM | Haryana vs Uttarakhand, Round 1, Group C | ADSA Railways Cricket Ground, Vallabh Vidyanagar, Anand |
Nov 23, Thu | 09:00 AM | Chandigarh vs Mizoram, Round 1, Group C | Gujarat College Ground, Ahmedabad |
Nov 23, Thu | 09:00 AM | Jammu and Kashmir vs Karnataka, Round 1, Group C | Narendra Modi Stadium B Ground, Ahmedabad |
Nov 23, Thu | 09:00 AM | Meghalaya vs Vidarbha, Round 1, Group B | Sawai Mansingh Stadium, Jaipur |
Nov 23, Thu | 09:00 AM | Bengal vs Nagaland, Round 1, Group E | Sharad Pawar Cricket Academy BKC, Mumbai |
Nov 23, Thu | 09:00 AM | Chhattisgarh vs Services, Round 1, Group B | Jaipuria Vidyalaya Ground, Jaipur |
Nov 23, Thu | 09:00 AM | Goa vs Madhya Pradesh, Round 1, Group E | Brabourne Stadium, Mumbai |
Nov 23, Thu | 09:00 AM | Hyderabad vs Manipur, Round 1, Group B | Dr Soni Stadium, Jaipur |
Nov 23, Thu | 09:00 AM | Baroda vs Punjab, Round 1, Group E | DadojiKonddev Stadium, Thane |
Nov 23, Thu | 09:00 AM | Jharkhand vs Maharashtra, Round 1, Group B | KL Saini Ground, Jaipur |
Nov 23, Thu | 09:00 AM | Arunachal Pradesh vs Rajasthan, Round 1, Group D | Sector 16 Stadium, Chandigarh |
Nov 23, Thu | 09:00 AM | Kerala vs Saurashtra, Round 1, Group A | KSCA Cricket Ground, Alur |
Nov 23, Thu | 09:00 AM | Bihar vs Delhi, Round 1, Group C | Narendra Modi Stadium A Ground, Ahmedabad |
Nov 23, Thu | 09:00 AM | Mumbai vs Sikkim, Round 1, Group A | KSCA Cricket (2) Ground, Alur |
Nov 23, Thu | 09:00 AM | Assam vs Gujarat, Round 1, Group D | Mahajan Cricket Academy Ground, I.T. Park, Chandigarh |
Nov 23, Thu | 09:00 AM | Puducherry vs Railways, Round 1, Group A | KSCA Cricket (3) Ground, Alur |
Nov 23, Thu | 09:00 AM | Andhra vs Himachal Pradesh, Round 1, Group D | Government Model Senior Secondary School, Sector 26, Chandigarh |
Nov 23, Thu | 09:00 AM | Odisha vs Tripura, Round 1, Group A | M.Chinnaswamy Stadium, Bengaluru |
Nov 25, Sat | 09:00 AM | Manipur vs Vidarbha, Round 2, Group B | Jaipuria Vidyalaya Ground, Jaipur |
Nov 25, Sat | 09:00 AM | Karnataka vs Uttarakhand, Round 2, Group C | Narendra Modi Stadium, Ahmedabad |
Nov 25, Sat | 09:00 AM | Chandigarh vs Jammu and Kashmir | Sardar Patel Stadium B Ground, Ahmedabad |
Nov 25, Sat | 09:00 AM | Bihar vs Haryana | Gujarat College Ground, Ahmedabad |
Nov 25, Sat | 09:00 AM | Puducherry vs Saurashtra | M.Chinnaswamy Stadium, Bengaluru |
Nov 25, Sat | 09:00 AM | Delhi vs Mizoram | ADSA Railways Cricket Ground, Vallabh Vidyanagar |
Nov 25, Sat | 09:00 AM | Kerala vs Mumbai | KSCA Cricket Ground, Alur |
Nov 25, Sat | 09:00 AM | Himachal Pradesh vs Uttar Pradesh | Mahajan Cricket Academy Ground, I.T. Park, Chandigarh |
Nov 25, Sat | 09:00 AM | Baroda vs Bengal | Brabourne Stadium, Mumbai |
Nov 25, Sat | 09:00 AM | Chhattisgarh vs Meghalaya | Dr Soni Stadium, Jaipur |
Nov 25, Sat | 09:00 AM | Odisha vs Railways | KSCA Cricket (2) Ground, Alur |
Nov 25, Sat | 09:00 AM | Andhra vs Arunachal Pradesh | Sector 16 Stadium, Chandigarh |
Nov 25, Sat | 09:00 AM | Sikkim vs Tripura | KSCA Cricket (3) Ground, Alur |
Nov 25, Sat | 09:00 AM | Gujarat vs Rajasthan | Government Model Senior Secondary School, Sector 26, Chandigarh |
Nov 25, Sat | 09:00 AM | Maharashtra vs Services | Sawai Mansingh Stadium, Jaipur |
Nov 25, Sat | 09:00 AM | Goa vs Tamil Nadu | DadojiKonddev Stadium, Thane |
Nov 25, Sat | 09:00 AM | Hyderabad vs Jharkhand | KL Saini Ground, Jaipur |
Nov 25, Sat | 09:00 AM | Madhya Pradesh vs Nagaland | Sharad Pawar Cricket Academy BKC, Mumbai |
Nov 27, Mon | 09:00 AM | Andhra vs Assam | Sector 16 Stadium, Chandigarh |
Nov 27, Mon | 09:00 AM | Mumbai vs Railways | M.Chinnaswamy Stadium, Bengaluru |
Nov 27, Mon | 09:00 AM | Rajasthan vs Uttar Pradesh | Government Model Senior Secondary School, Sector 26, Chandigarh |
Nov 27, Mon | 09:00 AM | Puducherry vs Sikkim | KSCA Cricket (3) Ground, Alur |
Nov 27, Mon | 09:00 AM | Arunachal Pradesh vs Gujarat | Mahajan Cricket Academy Ground, I.T. Park, Chandigarh |
Nov 27, Mon | 09:00 AM | Maharashtra vs Vidarbha | KL Saini Ground, Jaipur |
Nov 27, Mon | 09:00 AM | Madhya Pradesh vs Punjab | Sharad Pawar Cricket Academy BKC, Mumbai |
Nov 27, Mon | 09:00 AM | Jharkhand vs Meghalaya | Dr Soni Stadium, Jaipur |
Nov 27, Mon | 09:00 AM | Kerala vs Odisha | KSCA Cricket (2) Ground, Alur |
Nov 27, Mon | 09:00 AM | Mizoram vs Uttarakhand | ADSA Railways Cricket Ground, Vallabh Vidyanagar |
Nov 27, Mon | 09:00 AM | Bengal vs Tamil Nadu | Brabourne Stadium, Mumbai |
Nov 27, Mon | 09:00 AM | Chhattisgarh vs Hyderabad | Sawai Mansingh Stadium, Jaipur |
Nov 27, Mon | 09:00 AM | Baroda vs Nagaland | DadojiKonddev Stadium, Thane |
Nov 27, Mon | 09:00 AM | Manipur vs Services | Jaipuria Vidyalaya Ground, Jaipur |
Nov 27, Mon | 09:00 AM | Delhi vs Karnataka | Sardar Patel Stadium B Ground, Ahmedabad |
Nov 27, Mon | 09:00 AM | Bihar vs Jammu and Kashmir | Gujarat College Ground, Ahmedabad |
Nov 27, Mon | 09:00 AM | Chandigarh vs Haryana | Narendra Modi Stadium, Ahmedabad |
Nov 27, Mon | 09:00 AM | Saurashtra vs Tripura | KSCA Cricket Ground, Alur |
Nov 29, Wed | 09:00 AM | Maharashtra vs Meghalaya | Sawai Mansingh Stadium, Jaipur |
Nov 29, Wed | 09:00 AM | Goa vs Punjab | Brabourne Stadium, Mumbai |
Nov 29, Wed | 09:00 AM | Jharkhand vs Vidarbha | Jaipuria Vidyalaya Ground, Jaipur |
Nov 29, Wed | 09:00 AM | Baroda vs Tamil Nadu | Sharad Pawar Cricket Academy BKC, Mumbai |
Nov 29, Wed | 09:00 AM | Hyderabad vs Services | Dr Soni Stadium, Jaipur |
Nov 29, Wed | 09:00 AM | Bengal vs Madhya Pradesh | DadojiKonddev Stadium, Thane |
Nov 29, Wed | 09:00 AM | Chhattisgarh vs Manipur | KL Saini Ground, Jaipur |
Nov 29, Wed | 09:00 AM | Bihar vs Karnataka | Narendra Modi Stadium A Ground, Ahmedabad |
Nov 29, Wed | 09:00 AM | Andhra vs Rajasthan | Mahajan Cricket Academy Ground, I.T. Park, Chandigarh |
Nov 29, Wed | 09:00 AM | Railways vs Sikkim | KSCA Cricket Ground, Alur |
Nov 29, Wed | 09:00 AM | Delhi vs Jammu and Kashmir | ADSA Railways Cricket Ground, Vallabh Vidyanagar |
Nov 29, Wed | 09:00 AM | Chandigarh vs Uttarakhand | Gujarat College Ground, Ahmedabad |
Nov 29, Wed | 09:00 AM | Odisha vs Saurashtra | M.Chinnaswamy Stadium, Bengaluru |
Nov 29, Wed | 09:00 AM | Haryana vs Mizoram | Sardar Patel Stadium B Ground, Ahmedabad |
Nov 29, Wed | 09:00 AM | Kerala vs Tripura | KSCA Cricket (3) Ground, Alur |
Nov 29, Wed | 09:00 AM | Assam vs Himachal Pradesh | Government Model Senior Secondary School, Sector 26, Chandigarh |
Nov 29, Wed | 09:00 AM | Mumbai vs Puducherry | KSCA Cricket (2) Ground, Alur |
Nov 29, Wed | 09:00 AM | Gujarat vs Uttar Pradesh | Sector 16 Stadium, Chandigarh |
Dec 01, Fri | 09:00 AM | Goa vs Nagaland | DadojiKonddev Stadium, Thane |
Dec 01, Fri | 09:00 AM | Meghalaya vs Services | KL Saini Ground, Jaipur |
Dec 01, Fri | 09:00 AM | Chandigarh vs Karnataka | ADSA Railways Cricket Ground, Vallabh Vidyanagar |
Dec 01, Fri | 09:00 AM | Jammu and Kashmir vs Mizoram | Narendra Modi Stadium, Ahmedabad |
Dec 01, Fri | 09:00 AM | Delhi vs Haryana | Gujarat College Ground, Ahmedabad |
Dec 01, Fri | 09:00 AM | Mumbai vs Saurashtra | KSCA Cricket (3) Ground, Alur |
Dec 01, Fri | 09:00 AM | Bihar vs Uttarakhand | Sardar Patel Stadium B Ground, Ahmedabad |
Dec 01, Fri | 09:00 AM | Kerala vs Sikkim | M.Chinnaswamy Stadium, Bengaluru |
Dec 01, Fri | 09:00 AM | Chhattisgarh vs Vidarbha | Dr Soni Stadium, Jaipur |
Dec 01, Fri | 09:00 AM | Baroda vs Madhya Pradesh | Brabourne Stadium, Mumbai |
Dec 01, Fri | 09:00 AM | Assam vs Uttar Pradesh | Sector 16 Stadium, Chandigarh |
Dec 01, Fri | 09:00 AM | Railways vs Tripura | KSCA Cricket (2) Ground, Alur |
Dec 01, Fri | 09:00 AM | Andhra vs Gujarat | Government Model Senior Secondary School, Sector 26, Chandigarh |
Dec 01, Fri | 09:00 AM | Odisha vs Puducherry | KSCA Cricket Ground, Alur |
Dec 01, Fri | 09:00 AM | Arunachal Pradesh vs Himachal Pradesh | Mahajan Cricket Academy Ground, I.T. Park, Chandigarh |
Dec 01, Fri | 09:00 AM | Hyderabad vs Maharashtra | Jaipuria Vidyalaya Ground, Jaipur |
Dec 01, Fri | 09:00 AM | Punjab vs Tamil Nadu | Sharad Pawar Cricket Academy BKC, Mumbai |
Dec 01, Fri | 09:00 AM | Jharkhand vs Manipur | Sawai Mansingh Stadium, Jaipur |
Dec 03, Sun | 09:00 AM | Odisha vs Sikkim | KSCA Cricket Ground, Alur |
Dec 03, Sun | 09:00 AM | Kerala vs Puducherry | KSCA Cricket (2) Ground, Alur |
Dec 03, Sun | 09:00 AM | Arunachal Pradesh vs Assam | Government Model Senior Secondary School, Sector 26, Chandigarh |
Dec 03, Sun | 09:00 AM | Mumbai vs Tripura | M.Chinnaswamy Stadium, Bengaluru |
Dec 03, Sun | 09:00 AM | Andhra vs Uttar Pradesh | Mahajan Cricket Academy Ground, I.T. Park, Chandigarh |
Dec 03, Sun | 09:00 AM | Himachal Pradesh vs Rajasthan | Sector 16 Stadium, Chandigarh |
Dec 03, Sun | 09:00 AM | Chhattisgarh vs Maharashtra | Jaipuria Vidyalaya Ground, Jaipur |
Dec 03, Sun | 09:00 AM | Nagaland vs Punjab | Brabourne Stadium, Mumbai |
Dec 03, Sun | 09:00 AM | Bihar vs Mizoram | Sardar Patel Stadium B Ground, Ahmedabad |
Dec 03, Sun | 09:00 AM | Railways vs Saurashtra | KSCA Cricket (3) Ground, Alur |
Dec 03, Sun | 09:00 AM | Jharkhand vs Services | Dr Soni Stadium, Jaipur |
Dec 03, Sun | 09:00 AM | Madhya Pradesh vs Tamil Nadu | DadojiKonddev Stadium, Thane |
Dec 03, Sun | 09:00 AM | Hyderabad vs Vidarbha | Sawai Mansingh Stadium, Jaipur |
Dec 03, Sun | 09:00 AM | Bengal vs Goa | Sharad Pawar Cricket Academy BKC, Mumbai |
Dec 03, Sun | 09:00 AM | Manipur vs Meghalaya | KL Saini Ground, Jaipur |
Dec 03, Sun | 09:00 AM | Haryana vs Karnataka | ADSA Railways Cricket Ground, Vallabh Vidyanagar |
Dec 03, Sun | 09:00 AM | Jammu and Kashmir vs Uttarakhand | Gujarat College Ground, Ahmedabad |
Dec 03, Sun | 09:00 AM | Chandigarh vs Delhi | Narendra Modi Stadium, Ahmedabad |
Dec 05, Tue | 09:00 AM | Gujarat vs Himachal Pradesh | Sector 16 Stadium, Chandigarh |
Dec 05, Tue | 09:00 AM | Maharashtra vs Manipur | Dr Soni Stadium, Jaipur |
Dec 05, Tue | 09:00 AM | Bengal vs Punjab | DadojiKonddev Stadium, Thane |
Dec 05, Tue | 09:00 AM | Chhattisgarh vs Jharkhand | Sawai Mansingh Stadium, Jaipur |
Dec 05, Tue | 09:00 AM | Nagaland vs Tamil Nadu | Brabourne Stadium, Mumbai |
Dec 05, Tue | 09:00 AM | Hyderabad vs Meghalaya | Jaipuria Vidyalaya Ground, Jaipur |
Dec 05, Tue | 09:00 AM | Baroda vs Goa | Sharad Pawar Cricket Academy BKC, Mumbai |
Dec 05, Tue | 09:00 AM | Services vs Vidarbha | KL Saini Ground, Jaipur |
Dec 05, Tue | 09:00 AM | Puducherry vs Tripura | KSCA Cricket Ground, Alur |
Dec 05, Tue | 09:00 AM | Arunachal Pradesh vs Uttar Pradesh | Government Model Senior Secondary School, Sector 26, Chandigarh |
Dec 05, Tue | 09:00 AM | Karnataka vs Mizoram | Gujarat College Ground, Ahmedabad |
Dec 05, Tue | 09:00 AM | Haryana vs Jammu and Kashmir | Narendra Modi Stadium, Ahmedabad |
Dec 05, Tue | 09:00 AM | Bihar vs Chandigarh | ADSA Railways Cricket Ground, Vallabh Vidyanagar |
Dec 05, Tue | 09:00 AM | Saurashtra vs Sikkim | KSCA Cricket (2) Ground, Alur |
Dec 05, Tue | 09:00 AM | Delhi vs Uttarakhand | Sardar Patel Stadium B Ground, Ahmedabad |
Dec 05, Tue | 09:00 AM | Kerala vs Railways | M.Chinnaswamy Stadium, Bengaluru |
Dec 05, Tue | 09:00 AM | Assam vs Rajasthan | Mahajan Cricket Academy Ground, I.T. Park, Chandigarh |
Dec 05, Tue | 09:00 AM | Mumbai vs Odisha | KSCA Cricket (3) Ground, Alur |
Dec 09, Sat | 09:00 AM | TBC vs TBC, Preliminary quarter final | Saurashtra Cricket Association Stadium C, Rajkot |
Dec 09, Sat | 09:00 AM | TBC vs TBC, Preliminary quarter final | Saurashtra Cricket Association Stadium, Rajkot |
Dec 11, Mon | 09:00 AM | TBC vs TBC, 1st quarter final | Saurashtra Cricket Association Stadium, Rajkot |
Dec 11, Mon | 09:00 AM | TBC vs TBC, 2nd quarter final | Saurashtra Cricket Association Stadium C, Rajkot |
Dec 11, Mon | 09:00 AM | TBC vs TBC, 3rd quarter final | Sanosara Cricket Ground A, Rajkot |
Dec 11, Mon | 09:00 AM | TBC vs TBC, 4th quarter final | Sanosara Cricket Ground B, Rajkot |
Dec 13, Wed | 09:00 AM | TBC vs TBC, 1st semi final | Saurashtra Cricket Association Stadium, Rajkot |
Dec 14, Thu | 09:00 AM | TBC vs TBC, 2nd semi final | Saurashtra Cricket Association Stadium C, Rajkot |
Dec 16, Sat | 09:00 AM | TBC vs TBC, Final | Saurashtra Cricket Association Stadium, Rajkot |
Vijay Hazare Trophy 2023-24 Groups and Format
Vijay Hazare Trophy 2023-24 is set to showcase 38 teams organized into five top-tier groups. Groups A, B, and C will have eight teams, while Groups D and E will include seven teams each. Exciting matches are planned in five cities: Bangalore, Jaipur, Ahmedabad, Chandigarh, and Mumbai. Rajkot will host all knockout matches, adding an extra layer of anticipation to the tournament.
Vijay Hazare Trophy 2023-24 Groups and Format | ||||
Group A (Bengaluru) | Group B (Jaipur) | Group C (Ahmedabad) | Group D (Chandigarh) | Group E (Mumbai) |
Saurashtra | Maharashtra | Karnataka | Assam | Punjab |
Kerala | Jharkhand | Jammu & Kashmir | Uttar Pradesh | Tamil Nadu |
Mumbai | Hyderabad | Chandigarh | Andhra | Madhya Pradesh |
Railways | Chhattisgarh | Haryana | Rajasthan | Bengal |
Tripura | Vidarbha | Delhi | Gujarat | Baroda |
Pondicherry | Services | Uttarakhand | Himachal Pradesh | Goa |
Odisha | Meghalaya | Bihar | Arunachal Pradesh | Nagaland |
Sikkim | Manipur | Mizoram | – | – |
Vijay Hazare Trophy 2023-24 Squads
The squads for Vijay Hazare Trophy 2023-24 is given below:
Rajasthan:
- Deepak Hooda (c)
- Deepak Chahar
- Rahul Chahar
- Khaleel Ahmed
- Aniket Chaudhary
- Mahipal Lomror
- Salman Khan
- Kunal Singh
- Manav Suthar
- Abhijeet Tomar
- Samarpit Joshi
- Yash Kothari
- Arafat Khan
- Ram Mohan Chouhan
- Deepak Karwasra
Assam:
- Riyan Parag (c)
- Akash Sengupta
- Mayukh Hazarika
- Rishav Das
- Saahil Jain
- Sarupam Purkayastha
- Sib Sankar Roy
- Denish Das
- Bishal Roy (Jr)
- Mrinmoy Dutta
- Mukhtar Hussain
- Avinav Choudhury
- Abir Chakraborty
- Kunal Saikia (wk)
- Sumit Ghadigaonkar (wk)
Meghalaya:
- Akash Kumar Choudhary
- Anish Charak
- Bamanbha Shangpliang
- Dippu Ch Sangma
- Jaskirat Singh Sachdeva
- Kishan Lyngdoh
- Lerry G Sangma
- Lakhan Singh
- Md Nafees Siddique
- Raj Biswa
- Sanvert Kurkalang
- Swarajeet Das
- Nakul Verma
- Rajesh Bishnoi
- Tanmay Mishra
Jammu & Kashmir:
- Shubham Khajuria (c)
- Qamran Iqbal
- Vivrant Sharma
- Shubham Pundir
- Abdul Samad
- Henan Malik
- Abid Mushtaq
- Auqib Nabi
- Fazil Rashid (vc)
- Sahil Lotra
- Abhinav Puri
- Lone Nasir
- Rasikh Salam
- Yudhvir Singh
- Umran Malik
Mumbai:
- Ajinkya Rahane (c)
- Shams Mulani
- Prasad Pawar
- Hardik Tamore
- Tanush Kotian
- Tushar Deshpande
- Mohit Awasthi
- Roystan Dias
- Sarfaraz Khan
- Shivam Dube
- Angkrish Raghuvanshi
- Suved Parkar
- Atharva Ankolekar
- Jay Bista
- Khizar Dafedar
- Saksham Jha
- Ajit Yadav
Tamil Nadu:
- Dinesh Karthik (c)
- B. Sai Sudharsan
- N. Jagadeesan
- Pradosh Ranjan Paul
- Vijay Shankar
- B. Indrajith
- R. Sai Kishore
- M. Siddharth
- C.V. Varun
- Kuldeep Sen
- Sandeep Warrier
- T. Natarajan
- M. Shahrukh Khan
- R. Sonu Yadav
- B. Aparajith
- R. Vimal Khumar
Karnataka:
- Mayank Agarwal (c)
- R Samarth (vc)
- Devdutt Padikkal
- Manish Pandey
- Abhinav Manohar
- Nikin Jose
- BR Sharath
- Gowtham K
- Shubhang Hegde
- Vyshak Vijaykumar
- Vidwath Kaverappa
- Koushik V
- Manoj Bhandage
- KL Shrijith
- J Suchith
Vidarbha:
- Atharva Taide (c)
- Karun Naor
- Dhruv Shorey
- Jitesh Sharma
- Akshay Wadkar
- Sanjay Raghunath
- Mohit Kale
- Akshay Karnewar
- Darshan Nalkande
- Harsh Dubey
- Yash Thakur
- Umesh Yadav
- Nachiket Bhute
- Rajneesh Gurbani
- Shubham Dubey
- Yash Kadam
- Aman Mokhade
Tripura:
- Wriddhiman Saha (c)
- Mura Singh
- Sudip Chatterjee
- Bikram Das
- Abhijit Sarkar
- Ganesh Satish
- Pallav Das
- Rana Datta
- Nirupam Sen
- Chiranjit Pal
- Tushar Saha
- Riman Saha
- Rajat Dey
- Subham Ghose
- Joydeep Banik
- Bikram Debnath
- Joydeb Deb
- Ajay Debnath
- Kaushal Acharjee
- Sankar Pal
- Parvez Sultan
- Samrat Sinha
Kerala:
- Shreyas Gopal
- Sachin Baby
- Basil Thampi
- Salman Nizar
- M Azharudden
- NP Basil
- S Midhun
- Vaishakh Chandran
- Abdul Bazith
- M Ajnas
- Akhin Sathar
- Akhil Scaria
Gujarat:
- Priyank Panchal (c)
- Aarya Desai
- Chirag Gandhi
- Urvil Patel
- Het Patel
- Kshitij Patel
- Umang Kumar
- Saurav Chauhan
- Piyush Chawla
- Chintan Gaja
- Arzan Nagwaswalla
- Jayveer Parmar
- Shen Patel
- Kathan Patel
- Vishal Jayswal
Delhi:
- Yash Dhull (c)
- Himmat Singh (vc)
- Ayush Badoni
- Anuj Rawat (wk)
- Kshitiz Sharma
- Vaibhav Kandpal
- Lakshay Thareja (wk)
- Jonty Sidhu
- Mayank Rawat
- Priyansh Arya
- Gagan Vats
- Lalit Yadav
- Hrithik Shokeen
- Suyash Sharma
- Sumit Mathur
- Ishant Sharma
- Navdeep Saini
- Mayank Yadav
- Pranshu Vijayran
- Harshit Rana
- Divij Mehra
- Harsh Tyagi
Madhya Pradesh:
- Venkatesh Iyer
- Rajat Patidar
- Shubham Sharma
- Avesh Khan
- Kumar Kartikeya
- Kulwant Khejroliya
- Akshat Raghuvanshi
- Saransh Jain
- Himanshu Mantri
- Aniket Verma
- M Hirwani
- Rahul Batham
- Arshad Khan
- Yash Dubey
- Harsh Gawli
- Ankit Kushwah
Maharashtra:
- Kedar Jadhav (c)
- Ankeet Bawane
- Azim Kazi
- Naushad Shaikh
- Om Bhosale
- Nikhil Naik
- Sidharth Mhatre
- Prashant Solanki
- Satyajeet Bachhav
- Vicky Ostwal
- Pradeep Dadhe
- Rajvardhan Hangargekar
- Ramkrishna Ghosh
- Sachin Bhosale
- Manoj Ingale
Vijay Hazare Trophy 2023 Live Streaming Details
Viacom 18 has secured the broadcasting rights for all of India’s domestic cricket matches spanning from September 2023 to March 2028. Starting December 9, Sports 18 will air the pre-quarterfinal matches, with the remaining knockout games following suit. Fans can catch the excitement of the Vijay Hazare Trophy 2023 matches for free through live streaming on Viacom 18’s application and website.
Related Links: |
ICC World Cup 2023 Winner |
India Vs Australia T20 |
ODI Cricket World Cup Winners List from 1975 to 2023 |
Vijay Hazare Trophy 2023-24 FAQs
Q.1. When does the Vijay Hazare Trophy 2023-24 starts?
Ans. The tournament starts on November 23, 2023, with the climax set for December 16, 2023, in Rajkot.
Q.2. Which teams secured victories in the Vijay Hazare Trophy last season (2022-23)?
Ans. Saurashtra emerged victorious, securing their first-ever title with a thrilling five-wicket win over Maharashtra in the final.
Q.3. Where can I check the complete Vijay Hazare Trophy 2023-24 schedule?
Ans. The detailed schedule, including timings, venues, and match details, is available above for your reference.
4. How many teams are participating in Vijay Hazare Trophy, and what are the groupings?
Ans. The tournament features 38 teams organized into five top-tier groups—A, B, C, D, and E. Groups A, B, and C comprise eight teams each, while D and E include seven teams each.
Q.5. Where will the Vijay Hazare Trophy matches be held?
Ans. Exciting matches will be held in five cities: Bangalore, Jaipur, Ahmedabad, Chandigarh, and Mumbai. Rajkot will host all knockout matches.