The IPL Winners List is a popular search topic for Indian Premier League (IPL) fans. The IPL, a major cricket event held annually in India since 2007, was started by the BCCI committee, chaired by Lalit Modi. The first season was in 2007-2008. This article provides a complete list of IPL winners from 2008 to 2024.
In the 2024 season, playoff teams are Gujarat Titans, Chennai Super Kings, Lucknow Super Giants, and Mumbai Indians. Gujarat Titans and Chennai Super Kings, leading in points, have made it to the IPL 2024 finals. Check out the list of IPL winners from 2008 to 2024 below.
IPL 2024 Schedule
The IPL 2024 is set to kick off on March 22, 2024, with an electrifying opening game at Chepauk Stadium in Chennai featuring two formidable teams.
IPL Winners List
Check out the complete list of IPL winners from 2008 to 2024, including the runner-ups and venues. Take a look at the table below to see the IPL winners list over the years.
IPL Winners List | |||
---|---|---|---|
Year | IPL Winners List | Runner up | Venue |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
2020 | Mumbai Indians | Delhi Capitals | Dubai |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
2022 | Gujarat Titians | Rajasthan Royals | Ahmedabad |
2023 | Chennai Super Kings | Gujarat Titians | Ahmedabad |
2024 | Sunrisers Hyderabad | Kolkata Knight Riders | Chennai |
Also Read: IPL 2024: Virat Kohli Achieves T20 Batting Milestone for India
Most IPL Winner Team
Mumbai Indians (MI) and Chennai Super Kings (CSK) are the top winners in the IPL, clinching the trophy five times each. Check out the table below for a rundown of the IPL teams with the most trophies across all seasons.
Most IPL Winner Team | ||
---|---|---|
IPL Team | IPL Trophy | IPL Winner |
Mumbai Indians | 5 times | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings | 5 times | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders | 3 times | 2012, 2014, 2024 |
Sunrisers Hyderabad | 1 time | 2016 |
Rajasthan Royals | 1 time | 2008 |
Deccan Chargers | 1 time | 2009 |
Gujarat Titans | 1 time | 2022 |
Also Read: IPL 2024: RCB Now Renamed as Royal Challengers Bengaluru
IPL Man of the Match & Player of the Series
Below is the list of IPL winners from 2008 to 2024 along with their captains, the man of the match in the final, and the player of the series. Take a glance at the table for a quick overview of the standout performers in each season’s final match and throughout the series.
IPL Winners List: Man of the Match & Player of the Series | ||||
---|---|---|---|---|
Year | Winner | Captain | Man of the Match | Player of the Series |
2008 | Rajasthan Royals | Shane Warne | Yusuf Pathan | Shane Watson |
2009 | Deccan Chargers | Adam Gilchrist | Anil Kumble | Adam Gilchrist |
2010 | Chennai Super Kings | MS Dhoni | Suresh Raina | Sachin Tendulkar |
2011 | Chennai Super Kings | MS Dhoni | Murali Vijay | Chris Gayle |
2012 | Kolkata Knight Riders | Gautam Gambhir | Manvinder Bisla | Sunil Narine |
2013 | Mumbai Indians | Rohit Sharma | Kieron Pollard | Shane Watson |
2014 | Kolkata Knight Riders | Gautam Gambhir | Manish Pandey | Glenn Maxwell |
2015 | Mumbai Indians | Rohit Sharma | Rohit Sharma | Andre Russell |
2016 | Sunrisers Hyderabad | David Warner | Ben Cutting | Virat Kohli |
2017 | Mumbai Indians | Rohit Sharma | Krunal Pandya | Ben Stokes |
2018 | Chennai Super Kings | MS Dhoni | Shane Watson | Sunil Narine |
2019 | Mumbai Indians | Rohit Sharma | Jasprit Bumrah | Andre Russell |
2020 | Mumbai Indians | Rohit Sharma | Trent Boult | Jofra Archer |
2021 | Chennai Super Kings | MS Dhoni | Faf du Plessis | Harshal Patel |
2022 | Gujarat Titans | Hardik Pandya | Hardik Pandya | Jos Butler |
2023 | Chennai Super Kings | MS Dhoni | Devon Conway | Shubman Gill |
2024 | Not Decided | Not Decided | Not Decided | Not Decided |
Also Read: IPL 2024 New Rules, Two Bouncers Per Over to Smart Replay System
IPL Winners List FAQs
Q.1. Who are the top IPL winners in IPL history?
Ans. Mumbai Indians and Chennai Super Kings, each winning the title five times, are the top winners in IPL history.
Q.2. Which teams are leading in the IPL 2024 playoffs?
Ans. Gujarat Titans and Chennai Super Kings are leading in points and have made it to the IPL 2024 finals.
Q.3. When does IPL 2024 start?
Ans. IPL 2024 kicks off on March 22, 2024, with an exciting opening match at Chepauk Stadium in Chennai.
Q.4. Who chaired the BCCI committee that started IPL?
Ans. The BCCI committee chaired by Lalit Modi initiated the Indian Premier League (IPL) in 2007.
Q.5. How many times have Mumbai Indians won the IPL?
Ans. Mumbai Indians have won the IPL trophy five times, in 2013, 2015, 2017, 2019, and 2020.