IPL 2025 Auction: Rishabh Pant became the most expensive player in IPL history when Lucknow Super Giants (LSG) secured him for a staggering ₹27 crore during the 2025 mega auction. Shreyas Iyer, who was signed by Punjab Kings (PBKS) for ₹26.75 crore, briefly held the record before being surpassed by Pant’s historic bid.
Indian bowlers commanded significant attention as well, with PBKS acquiring pacer Arshdeep Singh and leg-spinner Yuzvendra Chahal for ₹18 crore each. Meanwhile, Delhi Capitals capitalized on the auction, securing KL Rahul for ₹14 crore and Australian pacer Mitchell Starc for ₹11.75 crore, marking two of the event’s standout bargain deals.
IPL 2025 Mega Auction Day 1
Star wicketkeeper-batter Rishabh Pant set a new benchmark in IPL history at the IPL 2025 Mega Auction held in Jeddah. The Lucknow Super Giants (LSG) made a record-breaking bid of ₹27 crore, making Pant the league’s costliest player ever. He surpassed Shreyas Iyer, who fetched ₹26.75 crore from Punjab Kings as teams competed fiercely for top Indian players.
Both Pant and Iyer entered the auction after leaving their previous franchises. Iyer, who recently led Kolkata Knight Riders to an IPL title, briefly held the record for the highest bid before LSG’s jaw-dropping offer for Pant.
Although Delhi Capitals used their Right to Match (RTM) card for ₹20.75 crore, they chose not to match LSG’s final bid. While Pant is expected to captain LSG, Iyer is likely to take on the leadership role for Punjab Kings.
Other notable purchases included Yuzvendra Chahal, who joined Punjab Kings for ₹18 crore, and KL Rahul, the former LSG captain, who was picked by Delhi Capitals for ₹14 crore. Sunrisers Hyderabad secured pacer Mohammed Shami for ₹10 crore, while Punjab retained Arshdeep Singh with an ₹18 crore RTM bid.
South African pacer Kagiso Rabada was acquired by Gujarat Titans for ₹10.75 crore, showcasing an auction packed with record bids and strategic moves.
This year’s auction featured 577 players, including 367 Indians and 210 overseas cricketers, after the addition of Jofra Archer (England), Saurabh Netravalkar (USA), and Hardik Tamore (India) to the original pool of 574. The franchises aimed to fill 204 slots, with 70 reserved for overseas players. Each team is required to build a squad of at least 18 players by the end of the event.
Also Check: IPL 2025 Start Date Announced
IPL 2025 Auction Sold Players List
Check a complete list of players sold during the IPL 2025 auction in the table below:
IPL 2025 Auction Sold Players List | ||||
---|---|---|---|---|
Player | Country | Team | Base Price (INR) | Sold For (INR) |
Arshdeep Singh | India | PBKS | 2 crore | 18 crore (RTM) |
Kagiso Rabada | South Africa | GT | 2 crore | 10.75 crore |
Shreyas Iyer | India | PBKS | 2 crore | 26.75 crore |
Jos Buttler | England | GT | 2 crore | 15.75 crore |
Mitchell Starc | Australia | DC | 2 crore | 11.75 crore |
Rishabh Pant | India | LSG | 2 crore | 27 crore |
Mohammed Shami | India | SRH | 2 crore | 10 crore |
David Miller | South Africa | LSG | 1.5 crore | 7.5 crore |
Yuzvendra Chahal | India | PBKS | 2 crore | 18 crore |
Mohammed Siraj | India | GT | 2 crore | 12.25 crore |
Liam Livingstone | England | RCB | 2 crore | 8.75 crore |
KL Rahul | India | DC | 2 crore | 14 crore |
Harry Brook | England | DC | 2 crore | 6.25 crore |
Aiden Markram | South Africa | LSG | 2 crore | 2 crore |
Devon Conway | New Zealand | CSK | 2 crore | 6.25 crore |
Rahul Tripathi | India | CSK | 75 lakh | 3.40 crore |
Jake Fraser-McGurk | Australia | DC | 2 crore | 9 crore (RTM) |
Harshal Patel | India | SRH | 2 crore | 8 crore |
Rachin Ravindra | New Zealand | CSK | 1.5 crore | 4 crore (RTM) |
R Ashwin | India | CSK | 2 crore | 9.75 crore |
Venkatesh Iyer | India | KKR | 2 crore | 23.75 crore |
Marcus Stoinis | Australia | PBKS | 2 crore | 11 crore |
Mitchell Marsh | Australia | LSG | 2 crore | 3.4 crore |
Glenn Maxwell | Australia | PBKS | 2 crore | 4.2 crore |
Quinton de Kock | SA | KKR | 2 crore | 3.6 crore |
Phil Salt | England | RCB | 2 crore | 11.50 crore |
Rahmanullah Gurbaz | Afghanistan | KKR | 2 crore | 2 crore |
Ishan Kishan | India | SRH | 2 crore | 11.25 crore |
Jitesh Sharma | India | RCB | 1 crore | 11 crore |
Josh Hazlewood | Australia | RCB | 2 crore | 12.5 crore |
Prasidh Krishna | India | GT | 2 crore | 9.5 crore |
Avesh Khan | India | LSG | 2 crore | 9.75 crore |
Anrich Nortje | SA | KKR | 2 crore | 6.5 crore |
Jofra Archer | England | RR | 2 crore | 12.5 crore |
Khaleel Ahmed | India | CSK | 2 crore | 4.80 crore |
T Natarajan | India | DC | 2 crore | 10.75 crore |
Trent Boult | NZ | MI | 2 crore | 12.50 crore |
Maheesh Theekshana | SL | RR | 2 crore | 4.4 crore |
Rahul Chahar | India | SRH | 1 crore | 3.2 crore |
Adam Zampa | Australia | SRH | 2 crore | 2.4 crore |
Wanindu Hasaranga | SL | RR | 2 crore | 5.25 crore |
Noor Ahmad | Afghanistan | CSK | 2 crore | 10 crore |
Atharva Taide | India | SRH | 30 lakh | 30 lakh |
Nehal Wadhera | India | PBKS | 30 lakh | 4.20 crore |
Angkrish Raghuvanshi | India | KKR | 30 lakh | 3 crore |
Karun Nair | India | DC | 30 lakh | 50 lakh |
Abhinav Manohar | India | SRH | 30 lakh | 3.20 crore |
Nishant Sindhu | India | GT | 30 lakh | 30 lakh |
Sameer Rizvi | India | DC | 30 lakh | 95 lakh |
Naman Dhir | India | MI | 30 lakh | 5.25 crore (RTM) |
Abdul Samad | India | LSG | 30 lakh | 4.20 crore |
Harpreet Brar | India | PBKS | 30 lakh | 1.50 crore |
Vijay Shankar | India | CSK | 30 lakh | 1.20 crore |
Mahipal Lomror | India | GT | 30 lakh | 1.70 crore |
Ashutosh Sharma | India | DC | 30 lakh | 3.80 crore |
Kumar Kushagra | India | GT | 30 lakh | 65 lakh |
Robin Minz | India | MI | 30 lakh | 65 lakh |
Anuj Rawat | India | GT | 30 lakh | 30 lakh |
Aryan Juyal | India | LSG | 30 lakh | 30 lakh |
Vishnu Vinod | India | PBKS | 30 lakh | 95 lakh |
Rasikh Dar | India | RCB | 30 lakh | 6 crore |
Akash Madhwal | India | RR | 30 lakh | 1.20 crore |
Mohit Sharma | India | DC | 50 lakh | 2.20 crore |
Vyshak Vijaykumar | India | PBKS | 30 lakh | 1.80 crore |
Vaibhav Arora | India | KKR | 30 lakh | 1.80 crore |
Yash Thakur | India | PBKS | 30 lakh | 1.60 crore |
Simarjeet Singh | India | SRH | 30 lakh | 1.50 crore |
Suyash Sharma | India | RCB | 30 lakh | 2.60 crore |
Karn Sharma | India | MI | 50 lakh | 50 lakh |
Mayank Markande | India | KKR | 30 lakh | 30 lakh |
Kumar Kartikeya Singh | India | RR | 30 lakh | 30 lakh |
Manav Suthar | India | GT | 30 lakh | 30 lakh |
IPL 2025 Auction Unsold Players List
Check the detailed list of players who went unsold during the IPL 2025 auction in the table below:
IPL 2025 Auction Unsold Players List | ||
---|---|---|
Player | Country | Base Price (INR) |
Devdutt Padikkal | India | 2 crore |
David Warner | Australia | 2 crore |
Jonny Bairstow | England | 2 crore |
Waqar Salamkheil | Afghanistan | 75 lakh |
Anmolpreet Singh | India | 30 lakh |
Yash Dhull | India | 30 lakh |
Utkarsh Singh | India | 30 lakh |
Upendra Singh Yadav | India | 30 lakh |
Luvnith Sisodia | India | 30 lakh |
Kartik Tyagi | India | 40 lakh |
Piyush Chawla | India | 50 lakh |
Shreyas Gopal | India | 30 lakh |
Also Read: Tilak Varma Sets T20 World Record with Stunning 151 in Syed Mushtaq Ali Trophy
IPL 2025 Auction FAQs
Q.1. Who became the most expensive player in IPL 2025?
Ans. Rishabh Pant became the costliest player in IPL history after Lucknow Super Giants secured him for ₹27 crore.
Q.2. Which players fetched the highest bids in the IPL 2025 auction?
Ans. Rishabh Pant (₹27 crore) and Shreyas Iyer (₹26.75 crore) were the top earners in the IPL 2025 auction.
Q.3. Where was the IPL 2025 mega auction held?
Ans. The IPL 2025 mega auction took place in Jeddah.
Q.4. How many players were included in the IPL 2025 auction pool?
Ans. A total of 577 players, including 367 Indians and 210 overseas players, were part of the auction pool.
Q.5. Which franchise acquired Yuzvendra Chahal in IPL 2025?
Ans. Punjab Kings secured Yuzvendra Chahal for ₹18 crore during the IPL 2025 auction.