The ICC World Cup 2023 is generating immense excitement among cricket enthusiasts worldwide. Fans are eagerly anticipating the thrilling matches that will take place during this prestigious tournament.
To make sure you catch all the action, we’ve got the complete schedule, also known as the ODI World Cup schedule, for the ICC World Cup 2023. Get ready to watch top cricketing nations compete for glory in the ICC World Cup Schedule, promising unforgettable moments on the cricket field. Don’t miss out!
ICC World Cup Schedule
Get ready for the highly awaited event that will captivate cricket fans worldwide – the ICC Cricket World Cup 2023! As the cricket world prepares for this exciting tournament, countries will come together in the quest for glory, displaying their skills on the biggest stage of all.
ICC World Cup Schedule | |||
Fixture/Schedule | Date | Venue | Results |
England vs New Zealand | October 5 | Ahmedabad | New Zealand |
Pakistan vs Netherlands | October 6 | Hyderabad | Pakistan |
Bangladesh vs Afghanistan | October 7 | Dharamsala | Bangladesh |
South Africa vs Sri Lanka | October 7 | Delhi | South Africa |
India vs Australia | October 8 | Chennai | India |
New Zealand vs Netherlands | October 9 | Hyderabad | New Zealand |
England vs Bangladesh (D) | October 10 | Dharamsala | England |
Pakistan vs Sri Lanka | October 10 | Hyderabad | Pakistan |
India vs Afghanistan | October 11 | Delhi | India |
Australia vs South Africa | October 12 | Ekana Cricket Stadium Lucknow | South Africa |
New Zealand vs Bangladesh | October 13 | Chennai | New Zealand |
India vs Pakistan | October 14 | Ahmedabad | India |
England vs Afghanistan | October 15 | Delhi | Afghanistan |
Australia vs Sri Lanka | October 16 | Ekana Cricket Stadium Lucknow | Australia |
South Africa vs Netherlands | October 17 | Dharamsala | Netherlands |
New Zealand vs Afghanistan | October 18 | Chennai | New Zealand |
India vs Bangladesh | October 19 | Pune | India |
Australia vs Pakistan | October 20 | Bengaluru | Australia |
Netherlands vs Sri Lanka | October 21 | Ekana Cricket Stadium Lucknow | Sri Lanka |
England vs South Africa | October 21 | Mumbai | South Africa |
India vs New Zealand | October 22 | Himachal Pradesh Cricket Association Stadium, Dharamsala | India |
Pakistan vs Afghanistan | October 23 | Chennai | Afghanistan |
South Africa vs Bangladesh | October 24 | Mumbai | South Africa |
Australia vs Netherlands | October 25 | Delhi | Australia |
England vs Sri Lanka | October 26 | Bengaluru | Sri Lanka |
Pakistan vs South Africa | October 27 | Chennai | South Africa |
Australia vs New Zealand | October 28 | Dharamsala | Australia |
Netherlands vs Bangladesh | October 28 | Kolkata | Netherlands |
India vs England | October 29 | Ekana Cricket Stadium Lucknow | India |
Afghanistan vs Sri Lanka | October 30 | Pune | Afghanistan |
Pakistan vs Bangladesh | October 31 | Kolkata | Pakistan |
New Zealand vs South Africa | November 1 | Pune | South Africa |
India vs Sri Lanka | November 2 | Mumbai | Sri Lanka |
Netherlands vs Afghanistan | November 3 | Ekana Cricket Stadium Lucknow | Afghanistan |
New Zealand vs Pakistan | November 4 | Bengaluru | Pakistan |
England vs Australia | November 4 | Ahmedabad | Australia |
India vs South Africa | November 5 | Kolkata | India |
Bangladesh vs Sri Lanka | November 6 | Delhi | Bangladesh |
Australia vs Afghanistan | November 7 | Mumbai | Australia |
England vs Netherlands | November 8 | Pune | England |
New Zealand vs Sri Lanka | November 9 | Bengaluru | New Zealand |
South Africa vs Afghanistan | November 10 | Ahmedabad | South Africa |
Australia vs Bangladesh | November 11 | Pune | Australia |
England vs Pakistan | November 11 | Kolkata | England |
India vs Netherlands | November 12 | Bengaluru | India |
India Vs New Zealand | November 15 | Mumbai | India |
Australia vs South Africa | November 16 | Kolkata | |
Final | November 19 | Ahmedabad |
ICC World Cup 2023 Most Runs
The ICC World Cup 2023 kicked off on October 5th in India and will wrap up on November 19th. The opening match featured two cricket powerhouses, England and New Zealand, who were past World champions and first runners-up, respectively.
Currently, let’s compare two cricket legends, Virat Kohli and Sachin Tendulkar. Tendulkar achieved his 49th century in his 451st ODI innings, whereas Kohli reached this milestone in just his 277th innings during his 289th match.
ICC World Cup 2023 Most Runs | ||||||||||||
Player | Teams | Runs | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
Virat Kohli | IND | 711 | 90 | 10 | 10 | 3 | 117 | 101 | 0 | 5 | 3 | 9 |
Quinton de Kock | SA | 591 | 109 | 9 | 9 | 0 | 174 | 65 | 1 | 0 | 4 | 21 |
Rachin Ravindra | NZ | 578 | 106 | 10 | 10 | 1 | 123* | 64 | 2 | 2 | 3 | 17 |
Daryl Mitchell | NZ | 552 | 111 | 10 | 9 | 1 | 134 | 69 | 2 | 2 | 2 | 22 |
Rohit Sharma | IND | 550 | 124 | 10 | 10 | 0 | 131 | 55 | 4 | 3 | 1 | 28 |
Shreyas Iyer | IND | 526 | 113 | 10 | 10 | 3 | 128* | 75 | 1 | 3 | 2 | 24 |
David Warner | AUS | 499 | 105 | 9 | 9 | 0 | 163 | 55 | 1 | 2 | 2 | 20 |
Rassie van der Dussen | SA | 442 | 88 | 9 | 9 | 1 | 133 | 55 | 0 | 2 | 2 | 8 |
Mitchell Marsh | AUS | 426 | 109 | 8 | 8 | 1 | 177* | 60 | 1 | 1 | 2 | 20 |
Dawid Malan | ENG | 404 | 101 | 9 | 9 | 0 | 140 | 44 | 2 | 2 | 1 | 9 |
Glenn Maxwell | AUS | 397 | 152 | 7 | 7 | 2 | 201* | 79 | 2 | 0 | 2 | 22 |
Aiden Markram | SA | 396 | 114 | 9 | 9 | 1 | 106 | 49 | 1 | 3 | 1 | 9 |
Mohammad Rizwan | PAK | 395 | 95 | 9 | 8 | 2 | 131* | 65 | 4 | 1 | 1 | 5 |
KL Rahul | IND | 386 | 98 | 10 | 9 | 4 | 102 | 77 | 3 | 1 | 1 | 9 |
Ibrahim Zadran | AFG | 376 | 76 | 9 | 9 | 1 | 129* | 47 | 1 | 1 | 1 | 5 |
Also Read: 20 Interesting Facts About Virat Kohli You Should Know
ICC World Cup 2023 India
Check the schedule, fixture and results in ICC World Cup 2023 India in the table below:
ICC World Cup 2023 India | |||
Fixture/Schedule | Date | Venue | Result |
India vs Australia | October 8 | Chennai | India |
India vs Afghanistan | October 11 | Delhi | India |
India vs Pakistan | October 14 | Ahmedabad | India |
India vs Bangladesh | October 19 | Pune | India |
India vs New Zealand | October 22 | Dharamsala | India |
India vs England | October 29 | Lucknow | India |
India vs Sri Lanka | November 2 | Mumbai | India |
India vs South Africa | November 5 | Kolkata | India |
India vs Netherlands | November 12 | Bengaluru | India |
ICC World Cup Schedule 2023 Australia
ICC World Cup Schedule 2023 Australia | ||||
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 5 | India vs Australia | 8-Oct | 2:00 PM | Chennai |
Match 10 | Australia vs South Africa | 12-Oct | 2:00 PM | Lucknow |
Match 14 | Australia vs Sri Lanka | 16-Oct | 2:00 PM | Lucknow |
Match 18 | Australia vs Pakistan | 20-Oct | 2:00 PM | Bengaluru |
Match 24 | Australia vs Netherlands | 25-Oct | 2:00 PM | Delhi |
Match 27 | Australia vs New Zealand | 28-Oct | 10:30 AM | Dharamsala |
Match 36 | England vs Australia | 4-Nov | 2:00 PM | Ahmedabad |
Match 39 | Australia vs Afghanistan | 7-Nov | 2:00 PM | Mumbai |
Match 43 | Australia vs Bangladesh | 11-Nov | 10:30 AM | Pune |
World Cup Schedule 2023 New Zealand
World Cup Schedule 2023 New Zealand | ||||
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 1 | England vs New Zealand | 5-Oct | 2:00 PM | Ahmedabad |
Match 6 | New Zealand vs Netherlands | 9-Oct | 2:00 PM | Hyderabad |
Match 11 | New Zealand vs Bangladesh | 13-Oct | 2:00 PM | Chennai |
Match 16 | New Zealand vs Afghanistan | 18-Oct | 2:00 PM | Chennai |
Match 21 | India vs New Zealand | 22-Oct | 2:00 PM | Dharamsala |
Match 27 | Australia vs New Zealand | 28-Oct | 10:30 AM | Dharamsala |
Match 32 | New Zealand vs South Africa | 1-Nov | 2:00 PM | Pune |
Match 35 | New Zealand vs Pakistan | 4-Nov | 10:30 AM | Bengaluru |
Match 41 | New Zealand vs Sri Lanka | 9-Nov | 2:00 PM | Bengaluru |
World Cup Schedule 2023 South Africa
World Cup Schedule 2023 South Africa | ||||
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 4 | South Africa vs Sri Lanka | 7-Oct | 2:00 PM | Delhi |
Match 10 | Australia vs South Africa | 12-Oct | 2:00 PM | Lucknow |
Match 15 | South Africa vs Netherlands | 17-Oct | 2:00 PM | Dharamsala |
Match 20 | England vs South Africa | 21-Oct | 2:00 PM | Mumbai |
Match 23 | South Africa vs Bangladesh | 24-Oct | 2:00 PM | Mumbai |
Match 26 | Pakistan vs South Africa | 27-Oct | 2:00 PM | Chennai |
Match 32 | New Zealand vs South Africa | 1-Nov | 2:00 PM | Pune |
Match 37 | India vs South Africa | 5-Nov | 2:00 PM | Kolkata |
Match 42 | South Africa vs Afghanistan | 10-Nov | 2:00 PM | Ahmedabad |
ICC World Cup Schedule FAQs
Q.1. When does the ICC World Cup 2023 take place?
Ans. The ICC World Cup 2023 started on October 5th and will conclude on November 19th.
Q.2. Which teams played in the opening match?
Ans. The opening match featured past World champions England and first runners-up New Zealand.
Q.3. Where is the ICC World Cup 2023 being held?
Ans. The tournament is being hosted in various cities across India, including Ahmedabad, Chennai, Mumbai, Delhi, Dharamsala, Hyderabad, and others.
Q.4. How can I stay updated on the schedule and results of the ICC World Cup 2023?
Ans. You can find the complete schedule and match results in the provided ICC World Cup Schedule table above.
Q.5. How is India performing in the ICC World Cup 2023?
Ans. The “ICC World Cup 2023 India” section gives you the schedule and results of India’s matches in the tournament.